Ram (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Jack | Jacob | Ram (male) | Lilac | 7 yrs | Not for Sale | |
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Hope | Jacob | Ewe (female) | Black | 15 yrs | Not for Sale | |
Summer Hill Miracle | Jacob | Ewe (female) | Lilac | 17 yrs | Not for Sale | |
Summer Hill Poppy | Jacob | Ewe (female) | Black | 8 yrs | Not for Sale | |
Summer Hill Lilac | Jacob | Ewe (female) | Lilac | 7 yrs | Not for Sale | |
Summer Hill Emily | Jacob | Ewe (female) | Black | 7 yrs | Not for Sale | |
Meridian Petunia | Jacob | Ewe (female) | 35% black | 4 yrs | Not for Sale | |
Meridian Hyacinth | Jacob | Ewe (female) | Lilac | 4 yrs | Not for Sale | |
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Apollo | Jacob | Wether (male) | Lilac | Not for Sale | ||
Summer Hill Benjamin Lane | Jacob | Wether (male) | Lilac | 6 yrs | Not for Sale | |
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meridian Nana | Jacob | Ewe (female) | Black | Deceased | ||
Meridian Rose | Jacob | Ewe (female) | Black | Deceased | ||
Summer Hill Zane Grey | Jacob | Wether (male) | Lilac | Deceased |
Foundation Icelandic Sheep
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SuKn Earl Grey Biscuit | Icelandic | Wether (male) | Gray | Not for Sale | ||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
SuKn Mousse | Icelandic | Wether (male) | Moorit | Deceased |
Foundation Romney Sheep
Ram (male) | ||||||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tawanda Farm's Dan Roe | Romney | Ram (male) | Colored | Deceased |
Foundation Navajo-Churro Sheep
Ram (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WDR Chief | Navajo-Churro | Ram (male) | Tan and White | Not for Sale | ||
baw Boromir | Navajo-Churro | Ram (male) | Black w/TGH | 4 yrs | Not for Sale | |
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SCR Bonita | Navajo-Churro | Ewe (female) | Brown | Not for Sale | ||
WDR Hazelnut | Navajo-Churro | Ewe (female) | Badgerface | Not for Sale | ||
Ewe Lamb (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SHF Hosanna | Navajo-Churro | Ewe Lamb (female) | Grey-and-Tan | 3 yrs | Not for Sale | |
SHF Sierra | Navajo-Churro | Ewe Lamb (female) | Badgerface | 2 yrs | Not for Sale | |
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
SCR Eloise | Navajo-Churro | Ewe (female) | Tan | Deceased |
Foundation California Red Sheep
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Mae West | California Red | Ewe (female) | Not for Sale |
Foundation Leicester Longwool Sheep
Ram (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
4G George Washington | Leicester Longwool | Ram (male) | White | Not for Sale | ||
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AC Vivian | Leicester Longwool | Ewe (female) | White | Not for Sale | ||
Ram Lamb (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Maverick | Leicester Longwool Navajo-Churro | Ram Lamb (male) | Black and Brown | 1 yr | Not for Sale |